STT | Name | Description | Relative to GMT | Current time |
---|---|---|---|---|
1 | GMT | Greenwich Mean Time | GMT +00:00 | |
2 | UTC | Universal Coordinated Time | GMT +00:00 | |
3 | ECT | European Central Time | GMT +01:00 | |
4 | EET | Eastern European Time | GMT +02:00 | |
5 | ART | (Arabic) Egypt Standard Time | GMT +02:00 | |
6 | EAT | Eastern African Time | GMT +03:00 | |
7 | MET | Middle East Time | GMT +03:30 | |
8 | NET | Near East Time | GMT +04:00 | |
9 | PLT | Pakistan Lahore Time | GMT +05:00 | |
10 | IST | India Standard Time | GMT +05:00 | |
11 | BST | Bangladesh Standard Time | GMT +06:00 | |
12 | VST | Vietnam Standard Time | GMT +07:00 | |
13 | CTT | China Taiwan Time | GMT +08:00 | |
14 | JST | Japan Standard Time | GMT +09:00 | |
15 | ACT | Australia Central Time | GMT +09:30 | |
16 | AET | Australia Eastern Time | GMT +10:00 | |
17 | SST | Solomon Standard Time | GMT +11:00 | |
18 | NST | New Zealand Standard Time | GMT +12:00 | |
19 | MIT | Midway Islands Time | GMT -11:00 | |
20 | HST | Hawaii Standard Time | GMT -10:00 | |
21 | AST | Alaska Standard Time | GMT -09:00 | |
22 | PST | Pacific Standard Time | GMT -08:00 | |
23 | PNT | Phoenix Standard Time | GMT -07:00 | |
24 | MST | Mountain Standard Time | GMT -07:00 | |
25 | CST | Central Standard Time | GMT -06:00 | |
26 | EST | Eastern Standard Time | GMT -05:00 | |
27 | IET | Indiana Eastern Standard Time | GMT -05:00 | |
28 | PRT | Puerto Rico and US Virgin Islands Time | GMT -04:00 | |
29 | CNT | Canada Newfoundland Time | GMT -03:30 | |
30 | AGT | Argentina Standard Time | GMT -03:00 | |
31 | BET | Brazil Eastern Time | GMT -03:00 | |
32 | CAT | Central African Time | GMT -01:00 |
©2022 CurrentTimeIn
Website automatically displays the time in your time zone by using your IP address to detect your location